| Capacity | Hexagon head-Bolt | Tightening torque | 
| 500kgf - 2tf | M12 x 1.75(10.9) | 100Nm | 
| 3tf - 5tf | M18 x 1.5(10.9) | 350Nm | 
 
  
  
| Max. capacity | kgf | 500, 1tf, 2tf, 3tf, 5tf | |
| Rated output Zoro balance | mV/ V mV/ V | 2.0 ± 0.005 0 ± 0.02 | |
| Accuracy class | D3 | C3 | |
| Combined error Repeatability Creep for 30min. Temperature effect on Zero Value Output value | % % % %/ 10℃ %/ 10℃ | 0.03 0.01 0.03 0.028 0.014 | 0.025 0.01 0.017 0.014 0.011 | 
| Excitation Recommended Maximum Resistance Input Output Insulation | V V Ω Ω MΩ | 10 15 350 ± 3.5 350 ± 3.5 >2,000 | |
| Compensated temperature range Operating temperature range | ℃ ℃ | -10 to +40 -30 to +80 | |
| 
 | ||||
|  | ||||
|  | 
 | ||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| 전자상거래 등에서의 상품정보제공 고시 | 
유의하세요! 문의글 혹은 악의적인 비방글은 무통보 삭제됩니다. 나의 상품평쓰기
| 번호 | 제목 | 작성자 | 평점 | 작성일 | 
|---|---|---|---|---|
| 등록된 자료가 없습니다!! | ||||